Author: Site Editor Publish Time: 2021-06-30 Origin: Site
Aokai Environtec, dust filter bag making expert
Meet the needs of matching filter bags to different dust collectors.
For the different types of dust collector, Aokai Envirotec helps customers to choose the filter bag reasonably and effectively, which can reduce the electricity consumption when the fan works or the compressed air required for pulse cleaning, to reduce the operating cost of the customer. The more effective the dust cleaning pressure of the dust collector, the tighter and heavier the filter bag should be used.
The requirements of different cleaning methods of the dust collector on the weight and air permeability of the filter bag:
Dust Separation Procedure | Weight(g/㎡) | Air Permeability L/dm².min@200Pa |
Intermittent Shaking | 300-350 | 400-600 |
Shaking-and Reverse Air | 350-450 | 250-400 |
Low Pressure Cleaning | 400-500 | 150-350 |
Pulse Jet | 500-650 | 40-150 |
Aokai Envirotec filter bags are always made according to the requirements of your dedusting equipment. It ensures the close fit of the filter bag and the tube sheet to prevent the dust from leaking from the tube sheet hole. Our filter bags are made from high quality filter cloth. Production procedure strictly complies with GB/T6719-2009 standards. We spend every effort to ensure 100% ex-factory passing rate.
Filter Bag Types and Application of Aokai Envirotec
Fiber Types | Product Code | Continuous Temperature | Peak Temperature | Application
| Remark |
Polyester | PE | 130℃ | 150℃ | Applicable to mine, limestone, cement, iron and steel industries, alumina delivery, electrolytic aluminum, non-ferrous metal production, wood processing and pharmacy industry. | Good resistance to oxidation, while limited resistance to acids and alkalis. Service life will be affected by hydrolysis at high temperature. |
Polyacrylnitrile Homo polymer | PAC | 125℃ | 150℃ | Applicable to detergent, spray dryer, coal mill and power plant industries. | Good resistance to hydrolysis. |
Polypropylene | PPS | 160℃ | 190℃ | Applicable to the working conditions with low-oxidation gas from coal-fired boiler, waste incineration, metal smelting, and chemical industries. | Moderate resistance to oxidation, but excellent resistance to acids, alkali's and hydrolysis.
|
m-Aramide | Nomex / Conex | 204℃ | 240℃ | Applicable to asphalt, non-ferrous metal production, ceramic, glass industries , cement, and blast furnace in steel factories. | Service life will be affected by hydrolysis at high temperature. |
Polyimide | PI / P84 | 240℃ | 260℃ | Applicable to the working conditions with corrosive gas, such as chemical, metal smelting, waste incineration industries, cement kiln and coal-fired boiler. | Excellent resistance to high peak temperature. |
Polytetrafluoroethylene | PTFE | 240℃ | 260℃ | Applicable to the working conditions with high-corrosive gas, such as chemical, metal smelting, waste incineration industries, cement kiln and coal-fired boiler.
| Excellent resistance to all chemical influences. |
Fiberglass | GL | 240℃ | 260℃ | Applicable to cement kiln filter, power plants, municipal waste incinerators. | Excellent resistance to oxidation,。 Sensitive to mechanical stress. |