Cement Filter Bags
The cement plant always use the aramid fiber filter bag ,polyester filter bag ,Acrylic filter bag,Glass fiber compound material fiber filter bag .The clear data sheet is list as below :
Product name | Acrylic (DT) | Aramid fiber | Polyester | Glass fiber compound | |
Weight | 500g | 550g | 550g | 900g/750g | |
Thickness | 2.2±10% mm | 1.8±10%mm | 1.8±10%mm | 3.5±10%mm | |
Air permeability@200Pa | 18m3/m2/min | 15m3/m2/min | 15 m3/m2/min | 20m3/m2/min | |
Breaking Strength | Warp | >900N/5cm | >900N/5cm | >900N/5cm | >1800N/5cm |
Weft | >1200N/5cm | >1200N/5cm | >1200N/5cm | >1800N/5cm | |
Breaking Elongation | Warp | <35% | <25% | <35% | <10% |
Weft | <50% | <45% | <45% | <10% | |
Working Temperature | Continuous | 125℃ | 200℃ | 130℃ | 200℃ |
Instant | 150℃ | 240℃ | 150℃ | 280℃ | |
Finish Treatment | Singeing calendering Laminating Oil&water repellent | Singeing calendering Laminating Oil&water repellent | Singeing calendering Laminating Oil&water repellent | Singeing calendering Laminating Oil&water repellent |
Feature :
1.Normal temperature filter bags of polyester filter bags, acrylic filter bags for cement mills , silos and packing stations .
2.Anti-static polyester filter bags for cement coal grinding .
3.Medium temperature acrylic filter bags for Dryer .
4.Normal temperature polyester waterproof and oil-proof filter bags for Finished products workshop .
5.High temperature filter bags of Aramid filter bags , P84 filter bags , Glass fiber filter bags for cement kiln and cliner cooler .
Cement Filter Bags
The cement plant always use the aramid fiber filter bag ,polyester filter bag ,Acrylic filter bag,Glass fiber compound material fiber filter bag .The clear data sheet is list as below :
Product name | Acrylic (DT) | Aramid fiber | Polyester | Glass fiber compound | |
Weight | 500g | 550g | 550g | 900g/750g | |
Thickness | 2.2±10% mm | 1.8±10%mm | 1.8±10%mm | 3.5±10%mm | |
Air permeability@200Pa | 18m3/m2/min | 15m3/m2/min | 15 m3/m2/min | 20m3/m2/min | |
Breaking Strength | Warp | >900N/5cm | >900N/5cm | >900N/5cm | >1800N/5cm |
Weft | >1200N/5cm | >1200N/5cm | >1200N/5cm | >1800N/5cm | |
Breaking Elongation | Warp | <35% | <25% | <35% | <10% |
Weft | <50% | <45% | <45% | <10% | |
Working Temperature | Continuous | 125℃ | 200℃ | 130℃ | 200℃ |
Instant | 150℃ | 240℃ | 150℃ | 280℃ | |
Finish Treatment | Singeing calendering Laminating Oil&water repellent | Singeing calendering Laminating Oil&water repellent | Singeing calendering Laminating Oil&water repellent | Singeing calendering Laminating Oil&water repellent |
Feature :
1.Normal temperature filter bags of polyester filter bags, acrylic filter bags for cement mills , silos and packing stations .
2.Anti-static polyester filter bags for cement coal grinding .
3.Medium temperature acrylic filter bags for Dryer .
4.Normal temperature polyester waterproof and oil-proof filter bags for Finished products workshop .
5.High temperature filter bags of Aramid filter bags , P84 filter bags , Glass fiber filter bags for cement kiln and cliner cooler .